Start
We cover the full incorporation process — SSM filings, statutory registers, first resolution. All included.
Package
RM0 to incorporate when you commit 2 years with us, and you pay only the co-sec fees. We cover the full incorporation process. No hidden costs. No surprise fees. Just straightforward setup with ongoing support
Complete registration and filing
Compliance guidance included
Choice of retainer terms
Process
We handle the paperwork. You handle the business while staying compliant.
Fill in your company and founder info securely online. No printing, no scanning.
Everything is verified online. No office visits.
Our team reviews and submits your incorporation documents. We flag issues before they slow you down.
Digital documents delivered in 5–7 business days upon successful KYC verification, submission of complete documents, and SSM approval. Your retainer support starts immediately.
Plans
Either way, no hidden fees.
1-Year Plan
RM80/mth
+ RM1,799 incorporation fee
+ 8% SST
2-Year Plan
Best valueRM165/mth
FREE incorporation (save RM1,799)
+ 8% SST
Compare
Understand our advantages at one glance.
Bundled, transparent, no surprises
Automated workflows, self-service platform
Human service, traditional billing structure
Breakdown
Both plans handle full incorporation; retainers differ.
| Services | 1-Year (RM80/month) | 2-Year (RM165/month) |
|---|---|---|
| Incorporation Fee | RM1,799 (RM1,010 SSM Fee Included) | Free |
| Total One-Time Payment | RM1,799 + RM960 + 8% SST | RM3,960 + 8% SST |
| Lock-In Duration | 1-Year | 2 Years |
| Document Preparation & Filing (Certificate of Incorporation) | Included | Included |
| Statutory Books & Registers | Included | Included |
| Director Bankruptcy Checks | Included | Included |
| eKYC & Digital Signatures | Included | Included |
| First Board Resolution | Included | Included |
| Next-of-Kin Appointment (For Single-Person) | Included | Included |
| BO Policy Adoption | Included | Included |
| Auditor & Tax Agent Appointment | Included | Included |
| Financial Year End Selection | Included | Included |
| Business Address Registration | Included | Included |
| Bank Account Opening Support | Included | Included |
| Online Consultation Session on Co-Sec/SSM Matters (30min) | Free | Free Once Annually |
| Post-incorporation Consultation (Audit, Accounting, Tax / Others) | RM300 | Included |
| Freebies | RM200 Credit For Chargeable Services |
|
| Mandatory SSM Yearly Filing | ||
| (Annual Return) AR Submission | RM450 | Included |
| Lodge Audited/Unaudited Financial Statement (AFS/UFS) | RM250 | Included |
| Beneficial Owner (BO) Reporting & Updates |
RM100 / Individual Shareholder RM200 / Corporate Shareholder |
Included |
| Additional Resolution / Service | ||
| Bank Account Opening & Closure | RM100 | Included |
| Bank Authorised Person Changes | RM100 | Included |
| Banking & Loan Facility Acceptance | RM200 | Included |
| Auditor & Tax Agent Change | RM200 | Included |
| Financial Year End Adjustments | RM100 | Included |
| Director Appointments & Changes | RM250 | Included |
| Company Secretary Changes | RM200 | Included |
| Business Nature Updates | RM250 | Included |
| Business & Branch Address Changes | RM250 | Included |
| Share Capital Increases | RM250 | Included |
| Asset Purchase & Disposal | RM150 | Included |
| Tenancy Agreement Resolutions | RM150 | Included |
| Corporate Representative Appointment | RM150 | Included |
| Name Usage Consent Letters | RM100 | Included |
| Extension of Time Requests | RM150 | Included |
| CTC of Statutory SSM Forms | RM5/set | Included |
| Secretary Confirmation Letters | RM100 | Included |
| CTC of IC & Passport Copies | RM8/CTC | Included |
| Courier & Document Delivery | RM15 WM / RM25 EM | RM15 WM / RM25 EM |
| Lawyer Partner Consultation | Rate Upon Request | 30 Min Free (Worth RM1,000 - 3,000) |
| Sophisticated Corporate Exercise / Actions | ||
| Property Transactions | RM400 | RM400 |
| Dividend Declarations | RM350 | RM350 |
| Director Removals | RM1,200 | RM1,200 |
| Corporate Investments | RM400 | RM400 |
| Preference Share Allotments | RM600 | RM600 |
| Share Transfers & Stamp Duty | RM150 | RM150 |
| MBRS Financial File Preparation | RM350 | RM350 |
| Exempt Private Company Status | RM550 | RM550 |
| Constitution Adoption or Updates | RM450 | RM450 |
| Customized Company Constitutions | RM1,500 | RM1,500 |
| Official Common Seal Orders | RM200 | RM200 |
| Company Name Changes | RM400 | RM400 |
| SSM Express Filing Services | RM250 | RM250 |
| Non-SSM Document Certification | RM35 | RM35 |
| SSM Company Profile Purchases | RM35 | RM35 |
| Ad-hoc Board Resolutions | RM180 | RM180 |
| Meeting Attendance | RM800 | RM800 |
| Minutes Preparation | RM350 | RM350 |
| Company Strike-off | RM1800 - 3800 | RM1800 - 3800 |
| Management Accounts for Strike-off Purpose | RM500 | RM500 |
tart online in minutes or book a free consultation with our team.